Our seventh nude run!

5km colour fun run through the park. It’s a FUN run so you don’t have to be a pro. You can run, jog, walk…

Sponsored by The Running Room.

  • Date: Sunday July 16, 2023
  • Registration: 9 am
  • Start Time: 11 am
  • Cost: free for members, $25 for guests/visitors, free for non-member youth 18 or under.

The colour aspect of the run is that runners are showered with coloured corn starch at various stages of the course. It is inspired by the Holi Hindu Festival (also known as the festival of colours) where participants douse each other with coloured powder and water.

EVERYONE is welcome! Registration includes access to all amenities for the day.

New to naturism?  Get answers to all your first time questions!

If this is your first visit to Bare Oaks Family Naturist Park, you can also speed up registration by printing and filling out this form in advance.

2021 Official race results for those who finished:
1	Scott B		00'21'49 
4	Erin E		00'23'53 
7	Nick H		00'24'03 
24	Daniel R	00'24'10 
27	Nathan H	00'24'58 
48	Selinder	00'26'12 *
47	Steve		00'26'18 *
36	Neil I		00'26'25 
29	Mike C		00'29'10 
23	Keenan W	00'29'54 
40	Dave B		00'30'11 
17	Jay S		00'31'04 
20	Tom S		00'31'19 
14	David P		00'31'57 
45	Bilal		00'32'19 
44	Jennifer	00'33'17 
33	Stephane B	00'34'53 
28	Derek E		00'35'12 
19	Robin S		00'35'12 
46	Joseph S	00'35'19 *
21	Victor S	00'35'29 
12	Zach M		00'35'54 
38	Nikki		00'37'19 
30	Sang N		00'37'51 
43	Collin		00'38'07 
34	Chris D		00'40'00 
3	Jim B		00'40'24 
2	Brandon B	00'40'28 
26	Lizzie W	00'40'57 
8	Paul H		00'41'07 
25	Jackey W 	00'42'00 
37	Sara Y		00'42'34 
41	Anna B		00'42'39 
9	Adam K		00'45'00 
39	Dave		00'45'44 
15	Raja R		00'55'47 
31	Linda D		01'04'06 
32	Anita G		01'04'10 
42	Athina		01'04'12 
*One lap missing from results. This could be due to a timing error since time recording was done manually. We apologize for any error. We are looking at electronic timing for future races.

2020 Official race results for those who finished:
32	Daniel	00’25’33
16	Eden	00’26’38 (3km only)
24	Neil	00’27’01
20	Lauren	00’28’54
10	Derek	00’30’32
33	Alley	00’33’10
34	Paul	00’33’23
23	Sara	00’34’26
14	Kieran	00’34’32
25	Ishrat	00’34’57
31	Nicole	00’36’01
30	Sanju	00’39’46
29	Steve	00’39’47
28	Mike	00’45’02
17	Lizzy	00’45’30
13	Rowan	00’46’56
12	Chris	00’47’53
18	Jackie	00’48’27
11	Alysha	00’48’48

2019 Official race results for those who finished:
Results misplaced - sorry!

2018 Official race results for those who finished:
Scott	24:54
Daniel	25:03
Matt	26:09
Tom	26:10
Derek	26:35
Mike	26:36
Patrick	26:37
Rachel	26:38
Andre	26:44
Jason	27:38
John	28:26
Corina	30:28
Jeff	30:37
Landon	30:46
Ali	31:07
Bruce	31:28
Paul	32:33
Kerwin	34:06
Chris	35:15
Ben	35:42
Sanju	36:07
Andy	38:08
Michael	38:09

2017 Official race results for those who finished:
14-Ian 25:16
40-Neil 25:20
9-John 26:22
35-Mike 26:38
7-Derek 27:08
22-Kathryn 27:20
3-Legacy 28:44
16-Kevin M. 29:27
41-Aly 30:43
20-Robin 30:53
11-Matthew 31:00
5-Bill 31:28
32-Frank 32:16
29-Kevin B. 34:00
44-Evan 34:22
4-Jermaine 34:41
28-Daniel 36:24
8-Phi 36:24
10-Sanju 37:04
30-Jonathan 42:00
13-Michelle 42:12
33-Bradley 42:29
31-Forrest 42:36
17-Andrew 43:00
36-Meagan 43:42
39-Kevin C. 43:42
42-Stephane 45:12
43-Chris D. 45:12
37-Chris A. 45:40
24-Laura 47:30
25-Lizzy 47:30
26-Tina 47:30
27-Jackie 47:30
38-Ken 53:50
6-John D 56:42
18-Robert 59:16
21-Sarah 59:17
34 Chris K. 1:04:38